|
|
|
| Project: | Advantage Health Chiropractic |
| Client: | Dr. Doug Smith |
| Type: | Medical Office Building |
| Description: | Land-Use solutions for a 9, 554 SF medical office building in the Town of Warrenton. |
| « More Details » |
|
|
|
|
| Project: | BB&T at Warrenton Crossroads |
| Client: | BB&T |
| Type: | Commercial Site Plan |
| Description: | Conceptual and Final Site Plan for new branch. |
| « More Details » |
|
|
|
|
| Project: | Buckland Farm Market |
| Client: | Bryant Smith |
| Type: | Farmers Market |
| Description: | Buckland Farm Market is located northeast of Warrenton on U.S. Route 15/29. The market is located on Avalon Farm northeast of Warrenton and provides a convenient one-stop shop for local products. |
| « More Details » |
|
|
|
|
| Project: | Chip Shot |
| Client: | Chip Shot |
| Type: | Retail Site Plan |
| Description: | Renovated historic home in Warrenton, Virginia |
| « More Details » |
|
|
|
|
| Project: | Fauquier Bank Bristow Virginia |
| Client: | The Fauquier Bank |
| Type: | Retail |
| Description: | Carson/ Ashley was pleased to provide the surveying and civil engineering needed for this new branch in Prince William County. |
| « More Details » |
|
|
|
|
| Project: | Lineweaver Technology Park |
| Client: | Various |
| Type: | Business Park |
| Description: | Business park serving diverse production and service businesses. |
| « More Details » |
|
|
|
|
| Project: | Old Town Athletic Club |
| Client: | Old Town Athletic Club |
| Type: | Fitness Facility |
| Description: | Carson/ Ashley provided engineering, surveying and land planning services for this striking new facility in the Lineweaver Industrial Park in Warrenton. |
| « More Details » |
|
|
|
|
| Project: | Range 82 |
| Client: | Range 82, LLC |
| Type: | Special Permit and Site Plan |
| Description: | Range 82 is a new state-of-the-art outdoor shooting range in Midland, Virginia. |
| « More Details » |
|
|
|
|
| Project: | Rappahannock Landing |
| Client: | Danforth Homes |
| Type: | Land Planning |
| Description: | Concept for sudivision located in Remington, Virginia. |
| « More Details » |
|
|
|
|
| Project: | Re/ Max Regency |
| Client: | 3 North |
| Type: | Commercial Office Building |
| Description: | Commercial Site Plan Services |
| « More Details » |
|
|
|
|
| Project: | Remington Business Park |
| Client: | DC Diamond |
| Type: | Commercial / Industrial Business Park |
| Description: | We are pleased to present the nearly approved Remington Business Park located in Remington. This 12 lot business park near approval will offer commercial/industrial pad sites ranging from 1.93 acres to 9.12 acres. |
| « More Details » |
|
|
|
|
| Project: | Tri-County Feeds |
| Client: | Tri-County Feeds |
| Type: | Retail/Warehouse Site Plan |
| Description: | New store and distribution location in Marshall, Virginia |
| « More Details » |
|
|
|